Bachelor's Degree Information Package
| 1st Semester | 2nd Semester | |||||||||
| Course Code | Course Name | T | A | ECTS | Course Code | Course Name | T | A | ECTS | |
| BİL-101 | Information Technologies | 2 | 0 | 2 | EB-102 | Teaching Technologies | 2 | 0 | 3 | |
| EB-101 | Introduction to Education | 2 | 0 | 3 | EB-103 | Research Methods in Education | 2 | 0 | 3 | |
| FİZÖ-101 | Mechanics-I | 4 | 2 | 6 | FİZÖ-102 | Mechanics-II | 4 | 2 | 6 | |
| FİZÖ-103 | Mechanical Laboratory-I | 0 | 2 | 4 | FİZÖ-104 | Mechanical Laboratory-II | 0 | 2 | 4 | |
| FİZÖ-105 | Basic Mathematics-I | 2 | 2 | 4 | FİZÖ-106 | Basic Mathematics-II | 2 | 2 | 4 | |
| FİZÖ-107 | Basic Chemistry-I | 2 | 0 | 2 | FİZÖ-108 | Basic Chemistry-II | 2 | 0 | 2 | |
| FİZÖ-109 | Basic Biology | 2 | 0 | 3 | FİZÖ-112 | Basic Chemistry Laboratory | 0 | 2 | 2 | |
| TAR-103 | Atatürk's Principles and History of Revolution-I | 2 | 0 | 2 | TAR-104 | Atatürk's Principles and History of Revolution-II | 2 | 0 | 2 | |
| TD-103 | Turkish Language-I | 2 | 0 | 2 | TD-104 | Turkish Language-II | 2 | 0 | 2 | |
| YAD-103 | Foreign Language-I (English) | 2 | 0 | 2 | YAD-104 | Foreign Language-II (English) | 2 | 0 | 2 | |
| Total: | 20 | 6 | 30 | Total: | 18 | 8 | 30 | |||
| 3rd Semester | 4th Semester | |||||||||
| Course Code | Course Name | T | A | ECTS | Course Code | Course Name | T | A | ECTS | |
| EB-104 | Program Development in Education | 2 | 0 | 3 | EB-106 | Teaching Principles and Methods | 2 | 0 | 3 | |
| EB-105 | Educational Psychology | 3 | 0 | 3 | FİZÖ-202 | Magnetism | 4 | 0 | 4 | |
| FİZÖ-201 | Electricity | 4 | 0 | 4 | FİZÖ-204 | Magnetism Laboratory | 0 | 2 | 2 | |
| FİZÖ-203 | Electrical Laboratory | 0 | 2 | 2 | FİZÖ-206 | Thermodynamics | 2 | 2 | 3 | |
| FİZÖ-205 | Statistical Physics | 3 | 0 | 3 | FİZÖ-208 | Optics | 2 | 2 | 3 | |
| FİZÖ-207 | Basics of Astronomy | 2 | 0 | 2 | FİZÖ-212 | Optics Laboratory | 0 | 2 | 2 | |
| FİZÖ-209 | Technology Based Physics Education | 2 | 0 | 2 | FİZÖ-214 | Analyzing Physics Curricula | 2 | 0 | 2 | |
| EBS-2G | Elective Course | 2 | 0 | 3 | EBS-2B | Elective Course 2b | 2 | 0 | 3 | |
| FİZÖ-251 | R.Elective-I (Virtual Learning Environment in Physics Education) | 2 | 0 | 4 | GKS-2B | Elective Course 2b | 2 | 0 | 2 | |
| FİZÖ-253 | R.Elective-I (Teaching and Learning Physics with Smartphones) | 2 | 0 | 4 | FİZÖ-252 | R.Elective-III (Classical Mechanics) | 2 | 0 | 3 | |
| FİZÖ-255 | R.Elective-I (Physics Teaching with Web Application Tools) | 2 | 0 | 4 | FİZÖ-254 | R.Elective-III (Differential Equations in Physics) | 2 | 0 | 3 | |
| FİZÖ-257 | R.Elective-I (Computer Programing in Physics) | 2 | 0 | 4 | FİZÖ-256 | R.Elective-III (Complex Analysis in Physics) | 2 | 0 | 3 | |
| FİZÖ-261 | R.Elective-II (Physics in Nature) | 2 | 0 | 4 | FİZÖ-262 | R.Elective-IV (Atmosphere Physics) | 2 | 0 | 3 | |
| FİZÖ-263 | R.Elective-II (Nature of Science) | 2 | 0 | 4 | FİZÖ-264 | R.Elective-IV (Astrophysics) | 2 | 0 | 3 | |
| FİZÖ-265 | R.Elective-II (Physics in Media) | 2 | 0 | 4 | FİZÖ-266 | R.Elective-IV (Fluid Physics) | 2 | 0 | 3 | |
| FİZÖ-267 | R.Elective-II (Science and Society) | 2 | 0 | 4 | Total: | 20 | 8 | 30 | ||
| FİZÖ-269 | R.Elective-II (Statistical Thinking) | 2 | 0 | 4 | ||||||
| Total: | 22 | 2 | 30 | |||||||
| 5th Semester | 6th Semester | |||||||||
| Course Code | Course Name | T | A | ECTS | Course Code | Course Name | T | A | ECTS | |
| EB-107 | Measurement and Evaluation in Education | 2 | 0 | 3 | EB-108 | Classroom Management | 2 | 0 | 3 | |
| FİZÖ-301 | Vibrations and Waves | 2 | 2 | 3 | FİZÖ-302 | Quantum Physics | 4 | 0 | 4 | |
| FİZÖ-303 | Vibrations and Waves Laboratory | 0 | 2 | 2 | FİZÖ-304 | Electronics | 4 | 0 | 4 | |
| FİZÖ-305 | Theory of Relativity | 2 | 0 | 2 | FİZÖ-306 | Electronics Laboratory | 0 | 2 | 2 | |
| FİZÖ-307 | Mathematical Methods in Physics | 4 | 0 | 4 | FİZÖ-308 | Material Development in Physics Teaching | 2 | 0 | 2 | |
| FİZÖ-309 | Physics Teaching-I | 2 | 2 | 4 | FİZÖ-312 | Physics Teaching-II | 2 | 2 | 4 | |
| FİZÖ-311 | Secondary School Physics Experiments-I | 0 | 2 | 2 | FİZÖ-314 | Secondary School Physics Experiments-II | 0 | 2 | 2 | |
| FİZÖ-313 | Analysis of Physics Textbooks | 2 | 0 | 2 | EBS-3B | Elective Course 3b | 2 | 0 | 3 | |
| EBS-3G | Elective Course 3g | 2 | 0 | 3 | GKS-3B | Elective Course 3b | 2 | 0 | 2 | |
| GKS-3G | Elective Course 3g | 2 | 0 | 2 | FİZÖ-352 | R.Elective-VI (The Physics of Chaos) | 2 | 0 | 4 | |
| FİZÖ-351 | R.Elective-V (Adaptation of Physics Teaching to STEAM Approach) | 2 | 0 | 3 | FİZÖ-354 | R.Elective-VI (Renewable Energy) | 2 | 0 | 4 | |
| FİZÖ-353 | R.Elective-V (Out of School Learning Environments) | 2 | 0 | 3 | FİZÖ-356 | R.Elective-VI (Quantum Philosophy) | 2 | 0 | 4 | |
| FİZÖ-355 | R.Elective-V (Problem Solving-Centered Physics Education) | 2 | 0 | 3 | FİZÖ-358 | R.Elective-VI (Physics of Music) | 2 | 0 | 4 | |
| FİZÖ-357 | R.Elective-V (Drama Applications in Physics Education) | 2 | 0 | 3 | FİZÖ-362 | R.Elective-VI (Digital Electronics) | 2 | 0 | 4 | |
| Total: | 20 | 8 | 30 | Total: | 22 | 6 | 30 | |||
| 7th Semester | 8th Semester | |||||||||
| Course Code | Course Name | T | A | ECTS | Course Code | Course Name | T | A | ECTS | |
| EB-109 | Special Education and Inclusion | 2 | 0 | 3 | EB-111 | Guidance in Schools | 2 | 0 | 3 | |
| EB-110 | Turkish Education System and School Management | 2 | 0 | 3 | FİZÖ-402 | Teaching Practice-II | 2 | 6 | 8 | |
| FİZÖ-401 | Teaching Practice-I | 2 | 6 | 8 | FİZÖ-404 | Nuclear Physics | 4 | 0 | 4 | |
| FİZÖ-403 | Electromagnetic Theory | 4 | 0 | 4 | FİZÖ-406 | Solid State Physics | 4 | 0 | 4 | |
| FİZÖ-405 | Atom and Molecul Physics | 4 | 0 | 4 | FİZÖ-408 | Atom and Nuclear Physics Laboratory | 0 | 2 | 2 | |
| FİZÖ-407 | Misconceptions in Physics | 2 | 2 | 3 | GKS-4B | Elective Course 4b | 2 | 0 | 2 | |
| FİZÖ-451 | R.Elective-VII (Preparing Project and Writing Process) | 2 | 0 | 2 | FİZÖ-452 | R.Elective-IX (Research Project in Physics) | 2 | 2 | 4 | |
| FİZÖ-453 | R.Elective-VII (Literature in Physics Education) | 2 | 0 | 2 | FİZÖ-454 | R.Elective-IX (Research Project in Physics Education) | 2 | 2 | 4 | |
| FİZÖ-455 | R.Elective-VII (Selected Topics in Physics) | 2 | 0 | 2 | FİZÖ-462 | R.Elective-X (Diagnosing and Remediating Misconceptions in Physics) | 2 | 0 | 3 | |
| FİZÖ-457 | R.Elective-VII (Models and Modeling Physics Education) | 2 | 0 | 2 | FİZÖ-464 | R.Elective-X (Advanced Electronics) | 2 | 0 | 3 | |
| FİZÖ 461 | R.Elective-VIII (Statistical Methods in Physics Education) | 2 | 0 | 3 | FİZÖ-466 | R.Elective-X (Nuclear Energy) | 2 | 0 | 3 | |
| FİZÖ 463 | R.Elective-VIII (Basic Concepts in Physics) | 2 | 0 | 3 | FİZÖ-468 | R.Elective-X (Health Physics) | 2 | 0 | 3 | |
| FİZÖ 465 | R.Elective-VIII (Coding and Robotic Applications) | 2 | 0 | 3 | Total: | 18 | 10 | 30 | ||
| Total: | 20 | 8 | 30 | |||||||
Send us your opinions, requests and evaluations.